Make an Enquiry
Enquiry form could not be loaded
Our merit-based scholarships are designed to support international students that have strong academic achievement.
Discover a wide range of funding opportunities available to every student at ULaw.
Find out more on our scholarships pages.
The University of Law offers the International Bursary to eligible international students. To be an international student you must have:
There is no separate application process for the International Bursary. If you are eligible for the International Bursary you will be notified of your entitlement in your offer letter.
All eligible international students will receive the International Bursary annually and the amount will depend on which course you are studying. The International Bursary is awarded as an annual course fee reduction.
For information about the International Bursary or to find out more about any available international scholarships, please email [email protected].
| Law Courses | Fee Reduction |
|---|---|
| 4 Year LLB with Foundation year 3 Year LLB 2 Year LLB |
£2,500 per academic year |
| Academic Masters In Law (LLM/MSc) | £2,500 in total |
| MA Law (Conversion) MA Law (SQE1) Postgraduate Diploma in Law (PGDL) |
£1,000 in total |
| LLM Legal Practice (SQE1&2) | £1,000 in total |
| Bar Practice Course (BPC) | £1,000 in total |
| LLM Bar Practice Course | £1,500 in total |
| Computer Science Courses | Fee Reduction |
|---|---|
| BSc (Hons) Computer Science with Foundation Year BSc (Hons) Computer Science |
£2,500 per academic year |
| MSc Computing | £1,500 in total |
| Criminology and Policing Courses | Fee Reduction |
|---|---|
| 4 Year BSc with Foundation year 3 year BSc |
£2,500 per academic year |
| MSc Criminology and Criminal Justice | £1,500 in total |
| Business School Courses | Fee Reduction |
|---|---|
| 4 year BSc Business with Foundation year 3 year BSc Business |
£2,500 per academic year |
| Masters Programs in Business (MSc) - London | £3,000 in total |
| Masters Programs in Business (MSc) - Non-London | £2,500 in total |
| Master in Business Administration (MBA) Program - London | £4,000 in total |
| Master in Business Administration (MBA) Program – Non-London | £5,500 in total |
| Psychology Courses | Fee Reduction |
|---|---|
| 4 year BSc with Foundation year 3 year BSc |
£2,500 per academic year |
| MSc Psychology (Conversion) | £1,000 in total |
| Courses | Fee Reduction |
|---|---|
| MA Law Postgraduate Diploma in Law (PGDL) |
£750 in total |
| LLM Legal Practice (SQE1&2) | £1,000 in total |
| Masters Programs in Business (MSc) | £750 in total |
| Academic Masters in Law | £500 in total |
The University of Law is offering the European Bursary to eligible students who are domiciled in a qualifying country, who apply to study an On Campus face-to-face on one of our eligible postgraduate courses commencing on intakes between September 2026 and May 2027.
To be eligible for the European Bursary you must:
There is no separate application process for the European Bursary. If you are eligible for the European Bursary, you will be notified of your entitlement in your offer letter.
On Campus Face to Face Mode Courses (Full Time Only)
| Law Courses | Fee Reduction |
| Academic Masters In Law (LLM/MSc) – London | £4,600 in total |
| Academic Masters In Law (LLM/MSc) – Non-London | £5,500 in total |
| MA Law (Conversion) – London | £2,450 in total |
| MA Law (SQE 1) – London | £1,150 in total |
| MA Law (Conversion) – Non-London | £2,400 in total |
| MA Law (SQE 1) – Non-London | £1,050 in total |
| Computer Science Courses | Fee Reduction |
| MSc Computer Science (Conversion) – London | £6,600 in total |
| MSc Computer Science (Conversion) – Non-London | £6,200 in total |
| Criminology and Policing Courses | Fee Reduction |
| MSc Criminology and Criminal Justice – London | £6,600 in total |
| MSc Criminology and Criminal Justice – Non-London | £6,200 in total |
| Business School Courses | Fee Reduction |
| Masters Programs in Business (MSc) - London | £6,400 in total |
| Masters Programs in Business (MSc) – Non-London | £5,400 in total |
| Master in Business Administration (MBA) Program | £4,100 in total |
| Psychology Courses | Fee Reduction |
| MSc Psychology (Conversion) – London | £6,600 in total |
| MSc Psychology (Conversion) – Non-London | £6,200 in total |
The European Bursary is subject to the European Bursary Terms and Conditions.
For more information, please feel free to get in touch at [email protected]
The University of Law is offering the Enhanced International Bursary to eligible students for their first academic year only. This bursary is offered in addition to the International Bursary for students who are domiciled in a qualifying country, who apply to study an On Campus face-to-face on one of our eligible undergraduate courses commencing in intakes between September 2026 and May 2027.
To be eligible for the Enhanced International Bursary you must:
There is no separate application process for the Enhanced International Bursary. If you are deemed eligible for the Enhanced International Bursary, this will be applied as a Discretionary Discount for the first academic year only and viewable on your Applicant Portal.
On Campus Face to Face Undergraduate Courses (Full Time Only)
| Law Courses | Fee Reduction |
| LLB with Foundation year – London | £9,840 in total |
| LLB and LLB Top-up – London | £5,810 in total |
| LLB Accelerated – London | £8,550 in total |
| LLB Senior Status – London | £8,310 in total |
| LLB with Foundation year – Non-London | £8,940 in total |
| LLB and LLB Top-up – Non-London | £4,910 in total |
| LLB Accelerated – Non-London | £6,700 in total |
| LLB Senior Status – Non-London | £7,410 in total |
| MLaw (Solicitors’ Practice) – London | £5,810 in total |
| MLaw (Solicitors’ Practice) – Non-London | £4,910 in total |
| Computer Science Courses | Fee Reduction |
| BSc with Foundation Year – London | £9,840 in total |
| BSc – London | £5,810 in total |
| BSc with Foundation Year – Non-London | £8,940 in total |
| BSc – Non-London | £4,910 in total |
| Criminology and Policing Courses | Fee Reduction |
| BSc with Foundation – London | £9,840 in total |
| BSc – London | £5,810 in total |
| BSc with Foundation – Non-London | £8,940 in total |
| BSc – Non-London | £4,910 in total |
| Business School Courses | Fee Reduction |
| BSc with Foundation year – London | £9,290 in total |
| BSc and BSc Top-up – London | £5,260 in total |
| BSc with Foundation year – Non-London | £8,440 in total |
| BSc and BSc Top-up – Non-London | £4,410 in total |
| Psychology Courses | Fee Reduction |
| BSc with Foundation – London | £9,840 in total |
| BSc – London | £5,810 in total |
| BSc with Foundation – Non-London | £8,940 in total |
| BSc – Non-London | £4,910 in total |
The Enhanced International Bursary is subject to the International Bursary Terms and Conditions.
For more information, please feel free to get in touch at [email protected]
The University of Law is offering 500 Regional Scholarships to applicants who are domiciled in a qualifying country, who apply to study an On Campus face-to-face on one of our eligible postgraduate courses commencing in intakes between September 2026 and May 2027.
To be eligible for the Regional Scholarship you must:
There is no separate application process for the Regional Scholarship. If you are eligible for the Regional Scholarship, you will be notified of your entitlement via email. The Regional Scholarship is subject to availability.
On Campus Face to Face Attendance Mode Courses (Full Time Only)
| Law Courses | Fee Reduction |
| Academic Masters In Law (LLM/MSc) | £4,500 in total |
| MA Law (Conversion) | £3,000 in total |
| LLM Legal Practice (SQE1&2) | £3,000 in total |
| Bar Practice Course (BPC) | £3,000 in total |
| LLM Bar Practice Course | £3,500 in total |
| Science School Courses | Fee Reduction |
| MSc Computing | £3,500 in total |
| MSc Digital Cybercrime | £3,500 in total |
| MSc Data Science and Artificial Intelligence | £3,500 in total |
| Criminology Courses | Fee Reduction |
| MSc Criminology and Criminal Justice | £3,500 in total |
| Business School Courses | Fee Reduction |
| Masters Programs in Business (MSc) – London | £5,000 in total |
| Masters Programs in Business (MSc) – Non-London | £4,500 in total |
| Master in Business Administration (MBA) Program – London | £6,000 in total |
| Master in Business Administration (MBA) Program – Non-London | £7,500 in total |
| Psychology Courses | Fee Reduction |
| MSc Psychology (Conversion) | £3,000 in total |
The Regional Scholarship is subject to the Regional Scholarship Terms and Conditions.
For more information, please feel free to get in touch at [email protected]